|
Headquarters - Madison Office 431 Charmany Drive Madison, WI 53719 Phone: 608.249.9322 (Local) Phone: 800.969.9322 (Toll Free) |
Indiana Office 1923 W. 18th Street Indianapolis, IN 46202-1015 Phone: 317.636.2154 (Local) Phone: 866.344.5777 (Toll Free) |
North Carolina Office 8701 Mallard Creek Rd., Ste. 120 Charlotte, NC 28262 |
| Staff Member | Title | Extension | Department |
| Adams, John | Trade Ally Services Rep.-SC | 864.706.5141 | Residential Market Channel |
| Adams, Mike | ENERGY STAR Field Rep. | 715.451.0703 | Residential Market Channel |
| Alamo, Marta | LTE Milwaukee Pilot | 414.333.1752 | Residential Programs |
| Alston, Kari | BP Program Assistant | 608.249.9322 x262 | Business Programs |
| Anderson, Asha | Program Assistant | 608.249.9322 x325 | Midwest Programs |
| Anderson, Carri | Program Representatives | 608.513.7314 | Midwest Programs |
| Anderson, Jamie | BP Program Assistant | 608.249.9322 x334 | Business Programs |
| Asen, Beth | Utilities Projects Coordinator | 608.249.9322 x326 | Utilities |
| Augustine, Jason | Renewables Program Assistant | 608.249.9322 x142 | Business Programs |
| Aumann, Linda | Business Programs Supervisor | 608.249.9322 x302 | Business Programs |
| Ballweg, Jenny | Marketing Coordinator | 608.249.9322 x337 | Marketing |
| Bauer, Theresa | Human Resources Coordinator | 608.249.9322 x450 | Administration |
| Beesley, Chuck | ENERGY STAR Field Rep. | 608.239.0552 | Residential Market Channel |
| Belken, Lynn | Marketing Program Manager | 608.249.9322 x110 | Marketing |
| Bellows, Brad | Junior Graphic Designer | 608.249.9322 x185 | Marketing |
| Bitner, Angela | Process Manager | 608.249.9322 x122 | Energy Finance Solutions |
| Bockenstedt, Peggy | BP Program Assistant | 608.249.9322 x234 | Business Programs |
| Brownell, Mandy | Program Assistant | 608.249.9322 x292 | Low Income Services |
| Burch, Wendy | Midwest Programs Program Mgr. | 608.249.9322 x233 | Midwest Programs |
| Bushman, Wendy | ENERGY STAR Field Rep. | 414.587.4140 | Residential Market Channel |
| Bussan, Dave | Database Applications Manager | 608.249.9322 x277 | Information Technology |
| Carlson, Claire | Low Income Program Asst. | 608.249.9322 x191 | Low Income Services |
| Carlson, Drew | Program Assistant | 608.249.9322 x138 | Business Programs |
| Chovanec, Cory | Technical Program Coordr. | 715.226.0728 | Low Income Services |
| Cleveland, Carrie | Program Assistant | 866.344.5777 x461 | Midwest Programs |
| Cornelius, Jill | Appliances Program Mgr. | 608.249.9322 x167 | Residential Market Channel |
| Cowling, Christina | Multi-Family Program Assistant | 608.249.9322 x269 | Multi-Family Programs |
| Currie, Sean | Bus. Dev. Mgr.-New Construction | 608.513.2788 | Business Programs |
| Curtin, Denise | Information Center Coordinator | 608.249.9322 x260 | Information Center |
| Curtis, Gene | Trade Ally Service Manager | 608.513.9409 | Business Programs Market Channel |
| Curtis, Monica | Director of Planning, Research, and Analysis | 608.249.9322 x154 | Administration |
| DeBarreno, Alicia | Special Projects Manager | 608.249.9322 x318 | Single Family Homes |
| Dedolph, Carter | Homes Sr. Program Mgr. | 608.249.9322 x315 | Residential Programs |
| DeForest, Wayne | Senior Engineer | 608.249.9322 x180 | Strategic Planning & Development |
| DeMaster, Kevin | Process Engineer | 608.249.9322 x178 | Midwest Programs |
| Dettlaff, Doug | Residential Program Coordr. | 608.249.9322 x321 | Residential Market Channel |
| Daggett, Katelyn | Marketing Coordinator | 608.249.9322 x400 | Marketing |
| Dobbert, Andrea | Midwest Programs Program Coordr. | 608.249.9322 x303 | Midwest Programs |
| Dolch, Leonie | Marketing Assistant | 608.249.9322 x332 | Marketing |
| Dong, Haichen | IT Consultant | --- | Information Technology |
| Durst, Sue | Human Resources Director | 608.249.9322 x312 | Administration |
| Ebert, John | Trade Ally Service Representative | 715.451.0173 | Business Programs Market Channel |
| Edgar, George | Energy Policy Director | 608.249.9322 x170 | Administration |
| Endres, Mary Jane | Office Assistant | --- | Administration |
| Felton, Dawn | Residential Progams Coordinator | 608.249.9322 x323 | Residential Programs |
| Fey, Bobbi | Asst. Director Res. Programs | 608.249.9322 x140 | Residential Market Channel |
| Fischer, Lisa | Low Income Program Coordr. | 608.249.9322 x410 | Low Income Services |
| Finseth, Katy | Project Assistant | 608.249.9322 x156 | Residential Programs |
| Fisher, Carol | Controller | 608.249.9322 x440 | Administration |
| Fix, Jean | Office Coordinator | 866.344.5777 x450 | Midwest Programs |
| Flett, Karen | Receptionist | 608.249.9322 x100 | Administration |
| Foulkes-Evans, Margee | LTE Milwaukee Pilot | 414.333.6245 | Residential Programs |
| Fox, Lisa | Cross Sector Initiatives Mgr. | 262.364.8561 | Utilities |
| Furan, Tracey | Accounting Manager | 608.249.9322 x121 | Administration |
| Galbraith, Katy | Program Assistant | 608.249.9322 x242 | Midwest Programs |
| Gavin, Leslie | Special Projects Coordinator | 608.249.9322 x148 | Residential Programs |
| Gilbert, Cheri | Low Income Project Mgr. | 608.513.9446 | Low Income Services |
| Goodman, Eileen | ENERGY STAR Field Rep. | 262.339.0914 | Residential Market Channel |
| Gonzalez, David | Utility Outreach Coordr. | 715.813.0150 | Utilities |
| Gotta, Mark | ENERGY STAR Field Rep. | 715.451.0704 | Residential Market Channel |
| Grant, Patrick | IT Systems Manager | 608.249.9322 x286 | Information Technology |
| Haack, Claudia | Director of Strategic Initiatives | 608.249.9322 x109 | Strategic Planning & Development |
| Hackner, Chris | New Construction Project Mgr. | 608.513.1180 | Res. & Business Programs |
| Hanke, Danielle | Administrative Assistant | 608.249.9322 x181 | Administration |
| Hannigan, Eileen | Senior Research Analyst | 608.249.9322 x338 | Strategic Planning & Development |
| Hanson, Chris | Software Developer | 608.249.9322 x123 | Information Technology |
| Hanson, Sue | Residential Programs Consultant | 608.249.9322 x106 | Residential Programs |
| Hanson, Todd | Trade Ally Service Rep. | 608.513.9420 | Business Programs Market Channel |
| Harmelink, Suzanne | Low Income Sr. Program Mgr. | 608.249.9322 x210 | Low Income Services |
| Haugom, Erin | Program Assistant | 608.249.9322 x284 | Residential Programs |
| Head, Bob | Senior Graphic Designer | 608.249.9322 x171 | Marketing |
| Heck, Timm | Trade Ally Service Rep. | 414.333.2368 | Business Programs Market Channel |
| Hefty, Wendy | Midwest Programs Assistant | 608.249.9322 x239 | Midwest Programs |
| Heinrich, Kari | Renewables Project Manager | 608.249.9322 x319 | Business Programs |
| Hibbard, Maria | Marketing Coordinator | 608.249.9322 x266 | Marketing |
| Hickey, Emily | Renewables Program Coordr. | 608.249.9322 x320 | Business Programs Market Channel |
| Hilker, Karl | Sr. BP Market Channels Prog. Mgr. | 608.249.9322 x273 | Business Programs Market Channel |
| Hogan, Kevin | HP Program Coordinator | 608.513.1332 | Single Family Homes |
| Holstad, Heidi | Low Income Program Asst. | 608.249.9322 x305 | Low Income Services |
| Hopp, Don | ENERGY STAR Labeler | 920.788.1679 | Residential Market Channel |
| Howard, Rob | Trade Ally Services Rep.-NC | 828.467.5436 | Residential Market Channel |
| Huebner, Martin | LTE-Brillion Project | 920.901.8236 | Utilities |
| Jackson, Valery | Information Specialist | 608.249.9322 x173 | Information Center |
| Jones, Becky | Program Coordr. | 608.249.9322 x285 | Low Income Services |
| Jung, Rob | Trade Ally Services Rep. | 513.300.1672 | Midwest Program |
| Kahl, Shannon | Database Developer | 608.249.9322 x380 | Information Technology |
| Kantner, Frank | New Trade Ally Services Rep. | 317.919.6530 | Midwest Programs |
| Katzenberger, Andrew | PC Support Specialist | 608.249.9322 x186 | Information Technology |
| Khamenka, Andrei | Software Developer | 608.249.9322 x307 | Information Technology |
| Kinyon, Dave | WESH Project Manager | 608.249.9322 x281 | Single Family Homes |
| Kok, Matt | Regional Dir., Midwest Energy Programs | 608.513.9104 | Midwest Programs |
| Kotila, Andrew | BP Project Engineer | 608.249.9322 x184 | Business Programs |
| Kraemer, Honora | Multi-Family Program Coordr. | 608.249.9322 x236 | Multi-Family Programs |
| Krajeck, Karen | Office Manager | 608.249.9322 x194 | Administration |
| Krogman, Rachel | Homes Program Coordr. | 608.249.9322 x294 | Residential Programs |
| Kuc, Andy | WESH Project Manager | 608.249.9322 x406 | Single Family Homes |
| Kuntz, Kathy | Energy Programs Director | 608.249.9322 x278 | Administration |
| Kurtenbach, Jessica | Utility Relations Manager | 608.249.9322 x301 | Utilities |
| Larkin, Patrick | Low Income Q/A Coordr. | 608.249.9322 x316 | Low Income Services |
| Lazarescu, Anna | Low Income Program Asst. | 608.249.9322 x241 | Low Income Services |
| Lecher, Tom | Program Representatives | --- | Midwest Programs |
| Leibfried, Barb | EFS Senior Loan Specialist | 608.249.9322 x330 | Energy Finance Solutions |
| Leonard, Jason | System Administrator | 608.249.9322 x192 | Information Technology |
| Lies, Colleen | Residential Marketing Coordr. | 608.249.9322 x268 | Marketing |
| Lingo, Shannon | Trade Ally Services Mgr. | 828.467.5479 | Midwest Programs |
| Lippert, Jordan | BP Program Assistant | 608.249.9322 x263 | Business Programs |
| Lisowski, Robin | Asst. Director Business Programs | 608.249.9322 x155 | Business Programs |
| Lord, Amy | Advertising & Events Coordr. | 608.249.9322 x314 | Marketing |
| Luey, Tony | EHC Program Assistant | 608.249.9322 x309 | Residential Market Channel |
| Madsen, Nora | Midwest Programs Program Asst. | 608.249.9322 x261 | Business Programs |
| Majewski, Marci | Accounting Assistant | 608.249.9322 x176 | Administration |
| Marshall, Rich | HP Project Manager | 608.249.9322 x130 | Single Family Homes |
| Mathews, Mark | Director of Info. Technology | 608.249.9322 x287 | Information Technology |
| McCorkle, Rob | Finance & Admin. Director | 608.249.9322 x200 | Administration |
| Mellon, Jacquelyn | Residential Program Coordinator | 608.249.9322 x164 | Residential Market Channel |
| Meredith, Pam | Residential Program Assistant | 608.249.9322 x328 | Residential Market Channel |
| Mlynek, Jodi | Loan Specialist | 608.249.9322 x172 | Energy Finance Solutions |
| Moriarty, Michael | Colorado Field Rep. | 303.913.3014 | Midwest Programs |
| Moubry, Cindy | BP Administration Mgr. | 608.249.9322 x220 | Business Programs |
| Moubry, Tom | EFS Loan Specialist | 608.249.9322 x327 | Energy Finance Solutions |
| Mulder, Kelly | Special Projects Mgr. | 608.249.9322 x128 | Utilities |
| Mulder, Reyer | BP Program Assistant | 608.249.9322 x264 | Business Programs |
| Murphy, Julie | Energy Programs Analyst | 608.249.9322 x311 | Midwest Programs |
| Myers, Carla | Program Assistant | 608.249.9322 x139 | Business Programs |
| Nahn, Greg | Building Science Services Mgr. | 608.249.9322 x390 | Strategic Planning & Development |
| Nistler, Audrey | LTE-Brillion Project | 920.901.8234 | Utilities |
| Nettleton, Greg | Quality Control Coordr. | 608.249.9322 x270 | Information Center |
| Nijim, Samar | BP Program Assistant | 608.249.9322 x274 | Business Programs |
| Obert, Zach | New Construction Program Mgr. | 608.249.9322 x179 | Business Programs |
| O'Brien, Nancy | EFS Program Manager | 608.249.9322 x237 | Energy Finance Solutions |
| Ostrowski, Troy | Program Assistant | 608.249.9322 x173 | Residential Programs |
| Overland, Geoff | Business Development Mgr. | 608.249.9322 x340 | Business Programs Market Channel |
| Parkhurst, Robert | Project Manager | 715.225.0549 | Low Income Services |
| Pater, Joseph | Midwest Project Manager | 608.249.9322 x460 | Midwest Programs |
| Perna, Leo | Midwest Programs Project Mgr. | 608.249.9322 x339 | Midwest Programs |
| Pfeiffer, Bob | HP Project Manager | 608.249.9322 x168 | Single Family Homes |
| Pientka, Ken | Midwest Programs Director | 608.249.9322 x150 | Midwest Programs |
| Pike, Brooke | Program Assistant | 608.249.9322 x141 | Midwest Programs |
| Pittman, Rhonda | Lighting Program Manager | 608.249.9322 x259 | Residential Programs |
| Plunkett, Mike | ACES Program Manager | 608.249.9322 x175 | Multi-Family Programs |
| Pollock, Wally | Field Representative (Indiana) | 574.855.6225 | Midwest Programs |
| Polster, Kathy | Info Center Supervisor | 608.249.9322 x430 | Information Center |
| Powers, Katie | Program Assistant | 608.249.9322 x169 | Utilities |
| Pruess, Carlyn | Information Specialist | 608.249.9322 x240 | Information Center |
| Putman, Rosie | Executive Assistant | 608.249.9322 x271 | Administration |
| Rego, Michelle | Program Outreach Coordr. | 608.249.9322 x--- | Midwest Programs |
| Riemann, Kristopher | Program Assistant | 608.249.9322 x279 | Midwest Programs |
| Rhode, Rob | Copywriter | 608.249.9322 x232 | Marketing |
| Robertson, Jasmine | Midwest Programs Project Mgr. | 866.344.5777 x462 | Midwest Programs |
| Rogers, Niles | HP Program Assistant | 608.249.9322 x231 | Single Family Homes |
| Rosenow, Beth | LTE Milwaukee Pilot | 414.333.4632 | Residential Programs |
| Roth, Patty | Accounting Assistant | 608.249.9322 x313 | Administration |
| Rothschild, Cody | Temp - THP | --- | Residential Market Channel |
| Rule, Tyna | LTE Milwaukee Pilot | 414.333.1831 | Residential Programs |
| Ryan, Sue | Web Designer/Webmaster | 608.249.9322 x193 | Marketing |
| Sands, Steve | Project Manager (Vectren) | 765.720.1933 | Midwest Programs |
| Sanrope, Kris | Residential LTE | 608.249.9322 x149 | Residential Programs |
| Sasso, Chuck | BP Senior Project Mgr. | 608.249.9322 x324 | Business Programs |
| Schlaefer, Mary | Executive Director | 608.249.9322 x137 | Administration |
| Schmitt, Linda Mae | ENERGY STAR Field Manager | 414.647.0667 | Residential Market Channel |
| Schoonveld, Laura | Program Assistant | 608.249.9322 x153 | Low Income Services |
| Schorr, Whitney | Loan Specialist | 608.249.9322 x341 | Energy Finance Solutions |
| Schultz-Buechner, Chris | Director of Marketing & Communications | 608.249.9322 x304 | Marketing/Information Ctr. |
| Schutten, Bill | Renewables Program Coordr. | 608.249.9322 x229 | Residential Programs |
| Schweitzer-Rott, Cindy | Upstreams Program Manager | 608.249.9322 x335 | Midwest Programs |
| Scott, Adrian | Technical Coordinator | 715.225.9412 | Low Income Services |
| Scott, Machell | Program Assistant | 608.249.9322 x165 | Midwest Programs |
| Serio, Sal | Information Specialist | 608.249.9322 x190 | Information Center |
| Shultz, Mary | Program Representative (Vectren) | 317.987.5944 | Midwest Programs |
| Skalitzky, Ryan | Groundskeeping | --- | Administration |
| Smith, Katrina | Admin. Assistant | 608.249.9322 x308 | Business Programs |
| Snyder, Pam | Midwest Programs Program Coordr. | 608.249.9322 x243 | Midwest Programs |
| Spatafore, Julie | Information Specialist | 608.249.9322 x276 | Information Center |
| Statz, Dale | Contracts & Procurement Mgr. | 608.249.9322 x322 | Administration |
| Steinhauer, Dawneen | Information Specialist | 608.249.9322 x282 | Information Center |
| Stelpflug, Janet | Energy Programs Program Coordr. | 608.249.9322 x370 | Administration |
| Streit, Dan | EFS Process Manager | 608.249.9322 x350 | Energy Finance Solutions |
| Svensson, Anna | Marketing Coordinator | 608.249.9322 x345 | Marketing |
| Sykora, Donna | Program Director | 866.344.5777 x452 | Midwest Programs |
| Talley, Kim | Director of Indiana Programs | 866.344.5777 x451 | Midwest Programs |
| Tankersley, Jim | .NET Developer | 608.249.9322 x265 | Information Technology |
| Tenhundfeld, Jim | Homes Program Manager | 866.344.5777 x464 | Midwest Programs |
| Thibert-Blank, Jackie | ENERGY STAR Field Rep. | 262.424.8258 | Residential Market Channel |
| Tiernan, Greg | Trade Ally Service Mgr. | 866.344.5777 x459 | Midwest Programs |
| Trebilcock, Chad | ENERGY STAR MN Field Rep. | 218.391.5079 | Residential Market Channel |
| Van Cleave, Mitch | Incentive Program Mgr. | 866.344.5777 x463 | Midwest Programs |
| Van de Grift, Sara | Residential Programs Director | 608.249.9322 x160 | Residential Programs |
| Wallace, Tina | Staffing Specialist | 608.249.9322 x290 | Administration |
| Wang, Dan | IT Consultant | 608.249.9322 x284 | Information Technology |
| Ward, Harlan | Ag. Market Provider Service Rep. | 608.772.6197 | Business Programs |
| Watson, Lisa | Loan Specialist | 608.249.9322 x288 | Energy Finance Solutions |
| Whitney-Schulte, Liesel | Program Manager | 414.202.8753 | Business Programs Market Channel |
| Wichert, Don | Renewables Program Director | 608.249.9322 x120 | Strategic Planning & Development |
| Williams, Ken | Business Programs Director | 608.249.9322 x329 | Business Programs |
| Winch, Rick | Director of Strategic Planning, Research & Development | 608.249.9322 x189 | Strategic Planning & Development |
| Wollangk, Amy | Marketing Manager | 608.249.9322 x317 | Marketing |
| Wollin, Amanda | Marketing Manager | 608.249.9322 x336 | Marketing |
| Wolter, Niels | Renewables Sr. Program Mgr. | 608.249.9322 x174 | Strategic Planning & Development |
| Woodington, Jill | Low Incomes Training Services Coordr. | 715.265.7536 | Low Income Services |
| Zander, Brenda | Accounting Assistant | 608.249.9322 x183 | Administration |
| Zielinski, Adrianna | WESH Program Coordr. | 608.249.9322 x182 | Single Family Homes |
| Zweiger, Paul | LTE-Brillion Project | 920.901.8235 | Utilities |

© 2010 Wisconsin Energy Conservation Corporation - All rights reserved. 431 Charmany Drive, Madison, WI 53719-1234 Toll-Free: 800.969.9322 Local: 608.249.9322