| Staff Member | Title | Extension | Department |
| Agne, Dan | Program Assistant (Vectren) | 243 | Midwest Programs |
| Anderson, Corinna | Information Specialist | 282 | Information Center |
| Anderson, Jamie | Business Programs Assistant | 334 | Business Programs |
| Asen, Beth | Utilities Projects Coordinator | 326 | Strategic Planning & Development |
| Bauer, Theresa | Human Resources Coordinator | 450 | Administrative & Department Directors |
| Beesley, Chuck | ENERGY STAR Field Rep. | 608-239-0552 | Residential Market Channel |
| Bellows, Brad | Marketing Assistant | 185 | Marketing |
| Bockenstedt, Peggy | Program Assistant | 234 | Business Programs |
| Boho, Jim | Database Developer | 333 | Information Technology |
| Brandt, Janet | Director of Special Projects | 460 | Administrative & Department Directors |
| Burch, Wendy | Midwest Program Manager | 233 | Midwest Programs |
| Bushman, Wendy | ENERGY STAR Field Rep. | 414-587-4140 | Residential Market Channel |
| Bussan, Dave | Database Applications Manager | 277 | Information Technology |
| Carlson, Claire | Program Assistant | 191 | Low Income Services |
| Clement, Lynn | Marketing Program Manager | 110 | Marketing |
| Collins, Mike | Network Administrator | 307 | Information Technology |
| Cornelius, Jill | HVAC Project Manager | 167 | Residential Market Channel |
| Curtin, Denise | Inside Sales Specialist | 260 | Information Center |
| Curtis, Gene | Trade Ally Service Manager | 242 | Business Programs Market Channel |
| DeBarreno, Alicia | Homes Program Coordinator | 318 | Single Family Homes |
| Dedolph, Carter | Multi-Family Program Mgr. | 315 | Multi-Family Programs |
| DeForest, Wayne | Senior Engineer | 180 | Strategic Planning & Development |
| DeMaster, Kevin | Research & Analysis | 178 | Strategic Planning & Development |
| Dettlaff, Doug | Residential Program Coordr. | 321 | Residential Market Channel |
| Dolch, Leonie | Program Assistant | 332 | Low Income Services |
| Duren, Wayne | ENERGY STAR Field Rep. | 715-451-0703 | Residential Market Channel |
| Durst, Sue | Human Resources Director | 312 | Administrative & Department Directors |
| Edgar, George | Energy Policy Director | 170 | Administrative & Department Directors |
| Felton, Dawn | Residential Progams Coordinator | 323 | Residential Programs |
| Fey, Bobbi | Residential Program Manager | 140 | Residential Market Channel |
| Fischer, Lisa | Program Coordinator | 410 | Low Income Services |
| Fisher, Carol | Controller | 440 | Administrative & Department Directors |
| Flett, Karen | Receptionist | 100 | Administrative & Department Directors |
| Fox, Lisa | Cross Sector Initiatives Mgr. | 262-364-8561 | Wisconsin Programs |
| Gavin, Leslie | Operations Program Coordinator | 370 | Wisconsin Programs |
| Goodman, Eileen | ENERGY STAR Field Rep. | 262-339-0914 | Residential Market Channel |
| Gotta, Mark | ENERGY STAR Field Rep. | 715-451-0704 | Residential Market Channel |
| Hackner, Chris | New Construction Project Mgr. | 235 | Res./Bus. Programs |
| Hannigan, Eileen | Data Analyst | 338 | Strategic Planning & Development |
| Hanson, Sue | Single-Family Homes Prog. Mgr. | 106 | Single Family Homes |
| Hanson, Todd | Trade Ally Service Rep. | 608-513-9420 | Business Programs Market Channel |
| Harmelink, Suzanne | Low Income Program Mgr. | 210 | Low Income Services |
| Head, Bob | Graphic Designer | 171 | Marketing |
| Heinrich, Kari | Renewables Project Manager | 319 | Renewable Energy |
| Hickey, Emily | Renewables Program Coordr. | 320 | Renewable Energy |
| Hilker, Karl | BP Market Channels Prog. Mgr. | 273 | Business Programs Market Channel |
| Hogan, Kevin | HP Program Coordinator | 608-513-1332 | Single Family Homes |
| Holstad, Heidi | Program Assistant | 305 | Business Programs Market Channel |
| Hopp, Don | ENERGY STAR Labeler | 920-788-1679 | Residential Market Channel |
| Jablonski, Dave | IS Mgr./Systems Admin. | 360 | Information Technology |
| Jones, Becky | Program Assistant | 285 | Low Income Services |
| Kahl, Shannon | Database Developer | 380 | Information Technology |
| Kelliher, Annette | Program Assistant | 267 | Business Programs |
| Kinyon, Dave | WESH Project Manager | 281 | Single Family Homes |
| Kok, Matt | Midwest Programs Director | 230 | Administrative & Department Directors |
| Kotila, Andrew | Project Engineer | 184 | Business Programs |
| Kraemer, Honora | Multi-Family Program Asst. | 236 | Multi-Family Programs |
| Krajeck, Karen | Office Manager | 194 | Administrative & Department Directors |
| Kuntz, Kathy | Energy Programs Director | 278 | Administrative & Department Directors |
| Kurtenbach, Jessica | Utility Relations Manager | 301 | Wisconsin Programs |
| Lang, Kelly | Marketing Manager | 128 | Marketing |
| Larkin, Patrick | Q/A Coordinator | 316 | Low Income Services |
| Lazarescu, Anna | Program Assistant | 241 | Low Income Services |
| Leibfried, Barb | EFS Senior Loan Specialist | 330 | Energy Financial Solutions |
| Leonard, Jason | PC Specialist | 192 | Information Technology |
| Lord, Amy | Advertising & Events Coordr. | 314 | Marketing |
| Luey, Tony | EHCI Program Assistant | 309 | Residential Market Channel |
| Madsen, Nora | Program Assistant | 302 | Business Programs |
| Majewski, Marci | Accounting Assistant | 176 | Administrative & Department Directors |
| Marshall, Rich | Project Manager | 130 | Single Family Homes |
| McCorkle, Rob | Finance & Admin. Director | 200 | Administrative & Department Directors |
| Meredith, Pam | Residential Program Assistant | 328 | Residential Market Channel |
| Mlynek, Jodi | Loan Specialist | 172 | Energy Financial Solutions |
| Morgan, Theresa | Program Coordinator | 335 | Midwest Programs |
| Moubry, Cindy | Administration Manager | 220 | Business Programs |
| Moubry, Tom | EFS Loan Specialist | 327 | Energy Financial Solutions |
| Nahn, Greg | Building Science Services Mgr. | 390 | Strategic Planning & Development |
| Nijim, Samar | Program Assistant | 274 | Business Programs |
| Obert, Zach | New Construction Program Mgr. | 179 | Business Programs |
| O'Brien, Nancy | EFS Program Manager | 237 | Energy Financial Solutions |
| Ostrowski, Troy | Information Specialist | 173 | Information Center |
| Parkhurst, Robert | Project Manager | 715-225-0549 | Low Income Services |
| Perna, Leo | Midwest Programs Project Mgr. | 339 | Midwest Programs |
| Pfeiffer, Bob | Project Manager | 168 | Single Family Homes |
| Pierick, Sally | ENERGY STAR Program Coordr. | 164 | Residential Market Channel |
| Plunkett, Mike | Residential Lighting Manager | 175 | Residential Market Channel |
| Pollack, Wally | Field Representative (Indiana) | xxx | Midwest Programs |
| Polster, Kathy | Info. Center Supervisor | 430 | Information Center |
| Pruess, Carlyn | Information Specialist | 240 | Information Center |
| Prunuske, Andrea | Midwest Program Assistant | 303 | Midwest Programs |
| Rhode, Rob | Copywriter | 232 | Marketing |
| Rogers, Niles | HP Program Assistant | 231 | Single Family Homes |
| Ryan, Sue | Web Designer & Production Artist | 193 | Marketing |
| Sands, Steve | Project Manager (Vectren) | 765-720-1933 | Midwest Programs |
| Sasso, Chuck | Senior Project Manager | 324 | Business Programs |
| Scheel, Stephanie | Administrative Assistant | 181 | Administrative & Department Directors |
| Schlaefer, Mary | Executive Director | 137 | Administrative & Department Directors |
| Schmitt, Linda Mae | ENERGY STAR Field Manager | 414-647-0667 | Residential Market Channel |
| Schultz, Kim | ENERGY STAR Labeler | 414-643-5679 | Residential Market Channel |
| Schultz-Buechner, Chris | Communications Director | 304 | Administrative & Department Directors |
| Schutten, Bill | Renewables Program Asst. | 229 | Renewable Energy |
| Scott, Adrian | Technical Coordinator | 715-225-9412 | Low Income Services |
| Scott, Machell | ENERGY STAR Program Asst. | 165 | Residential Market Channel |
| Serio, Sal | Information Specialist | 190 | Information Center |
| Shultz, Mary | Program Representative (Vectren) | 317-987-5944 | Midwest Programs |
| Sickinger, Irene | Office Assistant | - | Administrative & Department Directors |
| Spatafore, Julie | Information Specialist | 276 | Information Center |
| Statz, Dale | Contracts & Procurement Mgr. | 322 | Administrative & Department Directors |
| Streit, Dan | EFS Program Coordinator | 350 | Energy Financial Solutions |
| Talley, Kim | Director of Indiana Programs | 317-403-6377 | Midwest Programs |
| Thibert-Blank, Jackie | ENERGY STAR Field Rep. | 262-424-8258 | Residential Market Channel |
| Trebilcock, Chad | ENERGY STAR MN Field Rep. | 218-391-5079 | Residential Market Channel |
| Van de Grift, Sara | Residential Programs Director | 160 | Administrative & Department Directors |
| Whitney-Schulte, Liesel | Project Manager | 414-202-8753 | Business Programs Market Channel |
| Wichert, Don | Renewables Program Director | 120 | Administrative & Department Directors |
| Williams, Ken | Business Programs Director | 329 | Business Programs |
| Wollangk, Amy | Marketing Manager | 317 | Marketing |
| Wollin, Amanda | Marketing Manager | 336 | Marketing |
| Wolter, Niels | Renewables Program Manager | 174 | Renewable Energy |
| Woodington, Jill | Training Services Coordinator | 715-265-7536 | Low Income Services |
| Wright, Jennifer | EHCI Program Assistant | 177 | Residential Market Channel |
| Zander, Brenda | Accounting Assistant | 183 | Administrative & Department Directors |
| Zielinski, Adrianna | Homes Program Assistant | 182 | Single Family Homes |
Wisconsin Energy Conservation Corporation (WECC)
View Larger Map
431 Charmany Drive
Madison, WI 53719, USA Need driving directions?
Phone: 800.969.9322 (Toll Free)
Phone: 608.249.9322 (Local)
Fax: 608.249.0339

